Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~52 years old
British/Irish (GB)
Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit.
Offence Details: Fail to attend for / remain for duration of initial assessment following test for class A drug.
Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit.
Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit.
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Theft from a shop Burglary other than dwelling - theft