Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Female
~55 years old
British/Irish (GB)
Offence Details: | Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty
Offence Details: | Fail to comply with police direction to leave vicinity, Assault a constable in the execution of his / her duty
Offence Details: | Assault a constable in the execution of his / her duty
Offence Details: | Fail to comply with police direction to leave vicinity,
Offence Details: | Common assault
Offence Details: | Assault by beating
Offence Details: | Assault by beating of an emergency worker
Offence Details: | Assault by beating Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty
Offence Details: | Common assault of an emergency worker Common assault of an emergency worker
Offence Details: | Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty
Offence Details: | Fail to comply with police direction to leave vicinity, Assault a constable in the execution of his / her duty
Offence Details: | Assault a constable in the execution of his / her duty
Offence Details: | Fail to comply with police direction to leave vicinity,
Offence Details: | Common assault
Offence Details: | Assault by beating
Offence Details: | Assault by beating of an emergency worker
Offence Details: | Assault by beating Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty Assault a constable in the execution of his / her duty
Offence Details: | Common assault of an emergency worker Common assault of an emergency worker
Fail to comply with a section 35 direction excluding a person from an area