Offence Details: | Assault by beating
Offence Details: | Harassment - breach of a restraining order on conviction
Offence Details: | Theft from a shop
Offence Details: | Assault by beating
Offence Details: | Drive motor vehicle when alcohol level above limit
Offence Details: | Drive motor vehicle when alcohol level above limit
Offence Details: | Drive motor vehicle when alcohol level above limit
Offence Details: | Drive motor vehicle when alcohol level above limit
Offence Details: | Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals - automatic equipment
Offence Details: | Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals - automatic equipment
Offence Details: | Common assault
Offence Details: | Theft from a shop Theft from a shop
Offence Details: | Common assault
Offence Details: | Theft from a shop Theft from a shop
Offence Details: | Common assault
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft of pedal cycle
Offence Details: | Theft of pedal cycle Theft from a shop
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
10:30 AM
Offence Details: Use a television set without a licence.
PUT BACK TO 9/6 (DIRECTION OF HHJ SAMPSON)
Offence Details: | Use a television set without a licence
Offence Details: | Use a television set without a licence
Offence Details: | Possess a controlled drug of Class A - Heroin
Offence Details: | Fail to surrender to police / court bail at the appointed time Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Drive a motor vehicle on a road after refusal of grant / revocation of driving licence on account of disability Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Possess a controlled drug of Class A - Heroin
Offence Details: | Fail to surrender to police / court bail at the appointed time Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Drive a motor vehicle on a road after refusal of grant / revocation of driving licence on account of disability Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Keep a vehicle without a valid vehicle licence
Offence Details: | Keep a vehicle without a valid vehicle licence
Offence Details: | Keep a vehicle without a valid vehicle licence
List Order: , Group: FCS Referral
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence Drive on a road a motor vehicle whilst not wearing a seat belt Use a motor vehicle on a road without a valid test certificate
Offence Details: | Keep a vehicle without a valid vehicle licence
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence Drive on a road a motor vehicle whilst not wearing a seat belt Use a motor vehicle on a road without a valid test certificate
Offence Details: Stalking without fear / alarm / distress.
Offence Details: | Breach of domestic abuse protection order Breach of domestic abuse protection order Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court
Offence Details: | Stalking without fear / alarm / distress
Offence Details: | Stalking without fear / alarm / distress
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive a vehicle whilst unfit through drugs Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
*ALL PARTIES TO ATTEND COURT
List Order: 62, Group: CHARGE SHEETS
Offence Details: Drive a vehicle whilst unfit through drugs.
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Drive a vehicle whilst unfit through drugs
Stalking without fear / alarm / distress