Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Female
~33 years old
British/Irish (GB)
Offence Details: | Theft of conveyance other than motor vehicle or pedal cycle
Offence Details: | Theft of conveyance other than motor vehicle or pedal cycle
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Theft of conveyance other than motor vehicle or pedal cycle
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Engage in controlling / coercive behaviour in an intimate / family relationship
Offence Details: | Engage in controlling / coercive behaviour in an intimate / family relationship
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop Theft from a shop
Offence Details: | Burglary other than dwelling - theft
Offence Details: Fail to attend for / remain for duration of initial assessment following test for class A drug.
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Burglary other than dwelling - theft
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court.
Offence Details: Exceed 30 mph speed limit in contravention of a Local Traffic Order - manned equipment.
Offence Details: Assault by beating. Assault by beating. Racially / religiously aggravated common assault / beating. Criminal damage to property - value under £5000.
Engage in controlling / coercive behaviour in an intimate / family relationship