Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~44 years old
British/Irish (GB)
Offence Details: | Stalking involving serious alarm / distress Stalking involving serious alarm / distress
Offence Details: | Theft from a shop
Offence Details: | Stalking involving serious alarm / distress Stalking involving serious alarm / distress
Offence Details: | Drive motor vehicle when alcohol level above limit Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence Use a motor vehicle on a road / public place without third party insurance Drive a motor vehicle dangerously
Offence Details: | Drive motor vehicle when alcohol level above limit Fail to stop a mechanically propelled vehicle when required by constable / traffic warden Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence Use a motor vehicle on a road / public place without third party insurance Drive a motor vehicle dangerously
Offence Details: | Individual fail to comply with a community protection notice
Offence Details: | Individual fail to comply with a community protection notice
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Theft from a shop
Offence Details: | Fail to give information relating to the identification of the driver / rider of a vehicle when required
Offence Details: | Fail to give information relating to the identification of the driver / rider of a vehicle when required
Offence Details: | Theft from a shop
Offence Details: Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance.
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit.
Offence Details: Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device.
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit