Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~39 years old
British/Irish (GB)
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence
Offence Details: | Theft of pedal cycle
Offence Details: | Possess a controlled drug of Class A - Crack Cocaine Possess a controlled drug of Class A - Heroin
Offence Details: | Theft of pedal cycle
Offence Details: | Possess a controlled drug of Class A - Crack Cocaine Possess a controlled drug of Class A - Heroin
Offence Details: | Theft of pedal cycle
Offence Details: | Possess a controlled drug of Class A - Crack Cocaine Possess a controlled drug of Class A - Heroin
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Theft of pedal cycle
Offence Details: | Possess a controlled drug of Class A - Crack Cocaine Possess a controlled drug of Class A - Heroin
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Drive motor vehicle with a proportion of a specified controlled drug above the specified limit
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit Use a motor vehicle on a road / public place without third party insurance
Offence Details: Exceed temporary 40 mph speed restriction in contravention of a Local Traffic Order - manned equipment.
Offence Details: Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Fail to provide specimen for analysis - vehicle driver.
Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance Fail to provide specimen for analysis - vehicle driver