Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~58 years old
British/Irish (GB)
Offence Details: | Possess / have custody of a fighting dog
Offence Details: | Possess / have custody of a fighting dog
Offence Details: | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Offence Details: | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Offence Details: | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Offence Details: | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Offence Details: | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress
Offence Details: | Drunk and disorderly in a public place
Offence Details: | Theft - other - including theft by finding Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Theft of pedal cycle
Offence Details: | Drunk and disorderly in a public place
Offence Details: | Theft - other - including theft by finding Fail to attend for / remain for duration of initial assessment following test for class A drug
Offence Details: | Theft of pedal cycle
Theft of pedal cycle
Theft - other - including theft by finding Fail to attend for / remain for duration of initial assessment following test for class A drug