Notice: This profile is programmatically generated using statistical name metrics from the UK ONS Census and international records. It represents demographic likelihoods and should not be used as absolute factual personal records.
Male
~53 years old
British/Irish (GB)
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: | Drive whilst disqualified Use a motor vehicle on a road / public place without third party insurance
Offence Details: Assault a constable in the execution of his / her duty. Possess an offensive weapon in private place.
Offence Details: | Assault a constable in the execution of his / her duty Possess an offensive weapon in private place